Zoosh Zesty Bestie Sweet Chilli & Lime Flavour Creamy Dreamy Dip 185g
$3.50
each
$1.89 per 100g
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 179kJ | 896kJ |
Protein | <1.0g | 4.0g |
Fat, Total | 3.5g | 17.3g |
- Saturated | 2.4g | 12.1g |
Carbohydrate | 2.0g | 10.0g |
- Sugars | 1.9g | 9.3g |
Dietary Fibre | Value not available | Value not available |
Sodium | 126mg | 631mg |
*All values are considered to be average